Research design : (Record no. 256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00727nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230627111131.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230626b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781506386768 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NIRUC |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H62 |
| Item number | .C74 2018 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Creswell, John W. |
| 245 ## - TITLE STATEMENT | |
| Title | Research design : |
| Remainder of title | Qualitative, quantitative and mixed methods approaches / |
| Statement of responsibility, etc. | John W. Creswell and J. David Creswell |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Los Angeles |
| Name of publisher, distributor, etc. | Sage publications |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 275 p. : ill. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | social sciences |
| General subdivision | Research methodology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | social sciences |
| General subdivision | Statistical methods |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Creswell, David J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total checkouts | Total renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/26/2023 | purchase | 2 | 1 | H62 .C74 2018 | 2023-0571 | 08/11/2025 | 06/10/2025 | 06/10/2025 | 06/26/2023 | Books | ||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/26/2023 | purchase | H62 .C74 2018 | 2023-0572 | 06/26/2023 | 06/26/2023 | Books | ||||||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | H62 .C74 2018 | 2023-0604 | 06/27/2023 | 06/27/2023 | Books | |||||||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | 1 | 1 | H62 .C74 2018 | 2023-0608 | 04/13/2025 | 02/11/2025 | 02/11/2025 | 06/27/2023 | Books | |||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | 3 | 3 | H62 .C74 2018 | 2023-0611 | 01/03/2026 | 10/03/2025 | 10/03/2025 | 06/27/2023 | Books | |||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | 3 | 2 | H62 .C74 2018 | 2023-0612 | 08/11/2025 | 08/11/2025 | 06/27/2023 | Books | ||||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | 1 | H62 .C74 2018 | 2023-0613 | 05/08/2025 | 11/04/2024 | 06/27/2023 | Books | |||||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | 1 | H62 .C74 2018 | 2023-0614 | 10/08/2025 | 09/01/2025 | 06/27/2023 | Books | |||||||
| Library of Congress Classification | NIRU LIBRARY | NIRU LIBRARY | On display | 06/27/2023 | 2 | 1 | H62 .C74 2018 | 2023-0668 | 05/02/2025 | 01/31/2025 | 01/31/2025 | 06/27/2023 | Books |
